Following the CQC visit on 14th September 2016, the inspectors have rated Woodstock Surgery as ‘Good’.
The inspection report sets out the ratings for the service. The ratings are based on a combination of what is found at the inspection, what people tell the CQC, Intelligent Monitoring of data, as well as information we and other local organisations have provided.
The table below shows the ratings Woodstock Surgery has been awarded:
| Safe | Effective | Caring | Responsive | Well-led | | Overall population group |
Older people | Good | Good | Good | Good | Good | | Good |
People with long term conditions | Good | Good | Good | Good | Good | | Good |
Families, children and young people | Good | Good | Good | Good | Good | | Good |
Working age people and the recently retired | Good | Good | Good | Good | Good | | Good |
People in vulnerable circumstances | Good | Good | Good | Good | Good | | Good |
People experiencing poor mental health | Good | Good | Good | Good | Good | | Good |
| | | | | | | |
Overall Key Question | Good | Good | Good | Good | Good | | |
Overall location | Good | | | | | |
The CQC have published this report and you can see the contents and download a PDF version by clicking on either of these links:
www.cqc.org.uk/directory/1-554593120
CQC Final Report